- Location
- North Bend, WA
- Home Court(s)
- Mt. Si High School (North Bend)
- Favorite Pro(s)
- Stan Wawrinka, Grigor Dimitrov
- Plays
- Right Handed
Career Stats
Season | Player | Matches | W | L | Win % |
---|---|---|---|---|---|
2014 | Kris Laats | 7 | 3 | 4 | 0.429 |
2016 | Kris Laats | 8 | 7 | 1 | 0.875 |
2017 | Kris Laats | 5 | 4 | 1 | 0.800 |
Doubles | Kris Laats/Rony Salem | 3 | 1 | 2 | 0.333 |
Playoffs | Kris Laats | 4 | 3 | 1 | 0.750 |
2018 | Kris Laats | 7 | 7 | 0 | 1.000 |
Total | 34 | 25 | 9 | 0.735 |
2018 Division Champion |
2017 Doubles Golden Ball Runner Up
|
2017 Mini Tournament Champion
|
2016 Golden Ball Champion |
2016 Division Champion |
2016 Doubles Golden Ball Champion
|
2014 Hustle Award |