- Location
- Seattle, WA
- Home Court(s)
- UW
- Favorite Pro(s)
- Novak Djokovic, Andre Agassi, David Nalbandian, Miloslav Mečíř
- Plays
- Right Handed
Career Stats
Season | Player | Matches | W | L | Win % |
---|---|---|---|---|---|
2014 | Zoran Popovic | 5 | 3 | 2 | 0.600 |
2015 | Zoran Popovic | 7 | 5 | 2 | 0.714 |
2016 | Zoran Popovic | 3 | 2 | 1 | 0.667 |
2017 | Zoran Popovic | 7 | 3 | 4 | 0.429 |
2020 | Zoran Popovic | 4 | 3 | 1 | 0.750 |
2021 | Zoran Popovic | 9 | 8 | 1 | 0.889 |
Doubles | Jovan Popovic/Zoran Popovic | 1 | 0 | 1 | 0.000 |
Playoffs | Zoran Popovic | 9 | 6 | 3 | 0.667 |
2018 | Zoran Popovic | 0 | 0 | 0 | 0 |
Total | 45 | 30 | 15 | 0.667 |
2015 Golden Ball Third Place Finish |