Select a season:
Overall
Pos | Player | W | L | Win % | Pts | Sets W | Sets L | Games W | Games L |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 27.0 | 16 | 2 | 92 | 50 |
2 | ![]() | 7 | 1 | 0.875 | 24.0 | 14 | 3 | 78 | 31 |
3 | ![]() | 7 | 1 | 0.875 | 23.0 | 14 | 4 | 66 | 31 |
4 | ![]() | 5 | 4 | 0.556 | 20.0 | 14 | 12 | 147 | 82 |
5 | ![]() | 7 | 6 | 0.500 | 18.0 | 16 | 17 | 132 | 128 |
6 | ![]() | 5 | 7 | 0.417 | 17.5 | 13 | 16 | 89 | 100 |
7 | ![]() | 5 | 5 | 0.500 | 17.0 | 11 | 9 | 61 | 51 |
8 | ![]() | 5 | 8 | 0.385 | 14.5 | 12 | 18 | 110 | 192 |
9 | ![]() | 2 | 8 | 0.200 | 8.0 | 5 | 17 | 55 | 107 |
10 | ![]() | 1 | 7 | 0.125 | 5.0 | 4 | 15 | 49 | 89 |
11 | ![]() | 1 | 0 | 1.000 | 3.0 | 2 | 0 | 13 | 6 |
12 | ![]() | 0 | 4 | 0.000 | 3.0 | 2 | 8 | 15 | 30 |
13 | ![]() | 0 | 0 | 0.000 | 0.0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 1 | 0.000 | 0.0 | 0 | 2 | 2 | 12 |
X – Qualified with points for the Championship Tournament
x – Qualified for playoffs by playing 8 matches