- Location
- West Seattle, WA
- Home Court(s)
- Chief Sealth High School (West Seattle), Seattle U
- Favorite Pro(s)
- John McEnroe, Andre Agassi, Patrick Rafter, Michael Chang
- Plays
- Right Handed
Career Stats
Season | Player | Matches | W | L | Win % |
---|---|---|---|---|---|
2014 | Tom Townsend | 6 | 3 | 3 | 0.500 |
2015 | Tom Townsend | 9 | 5 | 4 | 0.556 |
2016 | Tom Townsend | 9 | 4 | 5 | 0.444 |
2017 | Tom Townsend | 7 | 5 | 2 | 0.714 |
2021 | Tom Townsend | 4 | 4 | 0 | 1.000 |
Doubles | Boyd Massie/Tom Townsend | 5 | 3 | 2 | 0.600 |
Playoffs | Tom Townsend | 9 | 3 | 6 | 0.333 |
2018 | Tom Townsend | 9 | 3 | 6 | 0.333 |
2019 | Tom Townsend | 6 | 4 | 2 | 0.667 |
Total | 64 | 34 | 30 | 0.531 |
2017 Doubles Golden Ball Champion
|
2017 Golden Ball Runner Up |
2017 40's + Golden Ball Champion
|
2016 Doubles Golden Ball Runner Up
|
2016 40's + Golden Ball Champion
|